Czasy utwardzania
Minimalne, rekomendowane czasy fotopolimeryzacji produktów Excellent PRO w zależności od rodzaju stosowanych lamp.
Wyświetlanie wszystkich 36 produktów
| Produkt | Master 54W | UV/LED | UV |
|---|---|---|---|
| Builder Gel with Thixotropy | 60s | 60-120s | 120s |
| Thixotropy Gel with Effect | 60s | 60-120s | 120-180s |
| Economic Gel | 60s | 120s | — |
| Builder Color with Thixotropy | 60s | 60-120s | 120s |
| Builder Gel with Thixotropy Natural Look | 60s | 60-120s | 120s |
| Gelatix 2.0 | 60s | 60-120s | 120s |
| Pearly Gel | 60s | 120-180s | — |
| Star Gel | 60s | 120-180s | — |
| Stone Gel | 60s | 60-120s | 120s |
| Instructor | 60s | 60-120s | 120-180s |
| Quick Gel in Bottle | 60s | 60-120s | 120s |
| Mig! Mig! Gel | 60s | 60-120s | 120-180s |
| Hard Liquid Gel | 60s | 60-120s | 120-180s |
| Multifunction Gel | 60s | 60-120s | 120-180s |
| Fiber Gel Polyamide Plus | 60s | 60-120s | 120-180s |
| Cloud Mousse | 60s | 60-120s | 120s |
| All-In-One Gel Brush | 60s | 60-120s | 120s |
| Produkt | Master 54W | UV/LED | UV |
|---|---|---|---|
| One Coat Speed Base | 60s | 60-120s | 120s |
| One Coat Multifunction Grafen Base | 60s | 60-120s | 120s |
| One Coat Multifunction Fiber Base | 60s | 60-120s | 120s |
| One Coat Ultrabase With Acid | 60s | 60-120s | 120s |
| Grafen Base HemaFree | 60s | 60-120s | 120s |
| One Coat Multifunction Grafen Base Color | 60s | 60-120s | 120s |
| Produkt | Master 54W | UV/LED | UV |
|---|---|---|---|
| PRO Colors | 60s | 60-120s | 120s |
| PRO Colors HemaFree | 60s | 60-120s | 120s |
| Produkt | Master 54W | UV/LED | UV |
|---|---|---|---|
| One Coat Top No Wipe | 60s | 60-120s | 120-180s |
| One Coat Top No Wipe Milky Mist | 60s | 60-120s | 120-180s |
| One Coat Top Shine&More | 60s | 60-120s | 120-180s |
| Top No Wipe With Effect | 60s | 60-120s | 120-180s |
| Grafen Hard Top | 60s | 60-120s | 120-180s |
| Top No Wipe HemaFree | 60s | 60-120s | 120-180s |
| One Coat Top No Wipe French Pink | 60s | 60-120s | 120-180s |
| Produkt | Master 54W | UV/LED | UV |
|---|---|---|---|
| Painting Gel High Pigment | 60s | 60-120s | 120s |
| Master Art | 60s | 60-120s | 120s |
| Principessa | 60s | 120s | — |
| Principessa 2.0 | 60s | 120-180s | — |
* Podane czasy to minimalne, rekomendowane czasy fotopolimeryzacji produktów Excellent PRO. Rzeczywisty czas utwardzania może się różnić w zależności od mocy i stanu lampy, grubości warstwy produktu oraz temperatury otoczenia.